
|
First row: Garret Schmidt, Zach, John Marchewka, Don Santoriello,
Mike Urch, Patrick Comer
Second row: Bill Hovan, Mark Huber,
Frank Huber, Todd Bertani Third row: Mike Baker, Alan Quinn,
and Mark Claycomb |
2007 Season Schedule
|
#1 |
Friday, May 4 @ Norvelt Elementary | Armburst Wesleyan W |
| Jays L | ||
|
#2 |
Thursday, May 10* | Greensburg One L |
| Jays W | ||
| #3 |
|
First Free 12 |
| Jays 23 | ||
| #4 | Monday, May 21 @ Tinker's Run | Norwin Alliance 11 |
| Jays 12 | ||
| #5 | Friday, Jun 1 | Greensburg Two 9 |
| Jays 29 | ||
| #6 | Thursday, Jun 7 | Calvin Presby 3 |
| Jays 6 | ||
| #7 | Monday, Jun 11 @ Lynch Field | Hempfield 6 |
| Jays 21 | ||
| #8 | Thursday, Jun 14 | Norwin Christian 6 |
| Jays 21 | ||
| #9 |
|
Greensburg One 25 |
| Jays 10 | ||
| #10 |
|
Greensburg Two 7 |
| Jays 18 | ||
| #11 |
|
Armburst Wesleyan 23 |
| Jays 8 | ||
| #12 |
|
Calvin Presby 14 |
| Jays 15 | ||
| #13 | Tuesday, Jul 17 | Norwin Christian 10 |
| Jays 26 | ||
| #14 | Friday, Jul 20 @ North Irwin Park Dbl Hdr | Calvary Baptist 5 / 3 |
| Jays 19/20 | ||
| #15 | Thursday, Jul 26 | Hempfield 8 |
| Jays 19 | ||
| #16 | Friday, Jul 27 @ Crestas Park | First Free 16 |
| Jays 21 | ||
|
Tournament August 11th at PAL Fields *All home games at Irwin Park |
||