|
According to Session records |
Calendar Year | |||
| 2003 | 2004 | 2005 | 2006* | |
| Weddings Solemnized | 7 | 6 | 5 | 9 |
| Infants Baptized | 17 | 12 | 15 | 14 |
| New Members | 32 | 37 | 28 | 4 |
| Losses | 49 | 38 | 48 | 29 |
| Reinstated | 4 | 0 | 0 | 1 |
| Inactive | 6 | 8 | 79 | -- |
| Total church membership Dec 31 | 1201 | 1200 | 1180 | 1155 |
* 2006 Source: Session Records + Pastor's 2006 Statistical Report